|
|||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
Single or Two-Component • Prints on All Substrates High Opacity • Low Odour Colour Matching Available Reduce your ink inventory costs with one ink for all substrates |
|||||||||||||||||||||||||||||||
|
COLOUR |
CODE | DESCRIPTION |
| MP2000-00 | Clear | |
| MP2000-01 | White | |
| MP2000-02 | Black | |
| MP2000-03 | Primrose Yellow | |
| MP2000-04 | Medium Yellow | |
| MP2000-06 | Orange | |
| MP2000-07 | Vermillion Red | |
| MP2000-08 | Carmine Red | |
| MP2000-10 | Magenta | |
| MP2000-11 | Medium Blue | |
| MP2000-12 | Deep Blue | |
| MP2000-15 | Violet | |
| MP2000-16 | Brilliant Green | |
| MP2000-17 | Silver | |
| MP2000-18 | Rich Pale Gold | |
| MP2000-19 | Rich Gold | |
| MP2000-HFAM | Halftone Yellow | |
| MP2000-HFR | Halftone Red | |
| MP2000-HFAZ | Halftone Blue | |
| MP2000-HFN | Halftone Black |
Please note, Ink Colour May Not Reproduce Exactly as shown.
| MATERIAL | SINGLE COMP. | DUAL COMP. |
| Polystyrene | * | NR |
| High Impact Polystyrene (HI PS) | * | NR |
| Poly Styrene Acrylonitrile (SAN) | * | # |
| Acrylonitrile Butadiene Styrene (ABS) | * | # |
| Polycarbonate (PC) | * | # |
| Acrylic (PMMA) | * | # |
| Polyvinyl Chloride, Rigid (PVC) | * | # |
| Polyvinyl Chloride, Flexible (PVC) | * | NR |
| Polyethylene Terephtalate (PET) | * | # |
| Polyethylene Terephtalate, Glycol Modified (PET-G) | * | # |
| Polybutylene Terephtalate (PBT), "flamed" | NR | # |
| Polyethylene, Low Density (LD PE), "flamed" | NR | # |
| Polyethylene, High Density (HD PE), "flamed" | NR | # |
| Polypropylene (PP), "flamed" | NR | # |
| Polyamide (PA) | * | # |
| Fibreglass Reinforced Plastic (FRP) | * | # |
| Glass - Aluminum - Tin - Galvanized Iron - Stainless Steel - Chrome Plated - Nickel Plated | NR | # |
References :
* - Good resistance to : Detergents - Shampoo - Diluted Acids - Diluted Alkali - Sodium Hypochlorite
# - Very Good Resistance to Chemical agents in general, Alcohol included.
NR - Not Recomended